Top 100 Mobile Devices by Website Traffic
At Click Return, all our websites are responsive and mobile friendly. Having a website unsuitable for mobile devices is effectively turning away a large group of potential customers. We have compiled a list of the top 100 mobile devices by website sessions across our customer’s websites.


| 1 | Apple iPad | 34.69% |
| 2 | Apple iPhone | 29.64% |
| 3 | Samsung GT-I9505 Galaxy S IV | 3.29% |
| 4 | Samsung GT-I9300 Galaxy S III | 2.07% |
| 5 | Google Nexus 7 | 1.16% |
| 6 | Samsung SM-N9005 Galaxy Note 3 | 1.07% |
| 7 | Samsung GT-P5110 Galaxy Tab 2 10.1 | 1.00% |
| 8 | HTC M7 One | 0.88% |
| 9 | Samsung SM-G900F Galaxy S5 | 0.78% |
| 10 | Samsung GT-I9100 Galaxy S II | 0.66% |
| 11 | Samsung GT-N7100 Galaxy Note II | 0.64% |
| 12 | Sony C6903 Xperia Z1 | 0.60% |
| 13 | Samsung GT-I9195 Galaxy S4 Mini | 0.60% |
| 14 | Samsung GT-P5210 Galaxy Tab 3 10.1 | 0.56% |
| 15 | Samsung GT-I8190N Galaxy S III Mini | 0.51% |
| 16 | Samsung SM-T210 Galaxy Tab 3 7.0 | 0.49% |
| 17 | SonyEricsson C6603 Xperia Z | 0.47% |
| 18 | Samsung GT-P3100 Galaxy Tab 2 7.0 | 0.46% |
| 19 | Apple iPod | 0.45% |
| 20 | LG Nexus 5 | 0.42% |
| 21 | Sony C5303 Xperia SP | 0.39% |
| 22 | Samsung GT-I9305 Galaxy S III LTE International | 0.38% |
| 23 | Samsung GT-N8010 Galaxy Note 10.1 | 0.37% |
| 24 | Samsung SM-T310 Galaxy Tab 3 8.0 | 0.37% |
| 25 | Samsung SM-G900A Galaxy S5 | 0.36% |
| 26 | Amazon KFTT Kindle Fire HD 7 | 0.34% |
| 27 | Tesco Hudl HT7S3 | 0.34% |
| 28 | Google Nexus 4 | 0.32% |
| 29 | Microsoft Windows RT Tablet | 0.32% |
| 30 | Sony D6503 Xperia Z2 | 0.31% |
| 31 | Samsung GT-N7105 Galaxy Note II | 0.26% |
| 32 | Motorola XT1032 Moto G | 0.26% |
| 33 | Nokia Lumia 520 | 0.24% |
| 34 | Samsung GT-I9500 Galaxy S IV | 0.21% |
| 35 | Sony LT30p Xperia T | 0.21% |
| 36 | Samsung GT-N7000 Galaxy Note | 0.20% |
| 37 | HTC PJ83100 One X | 0.20% |
| 38 | Samsung GT-P3110 Galaxy Tab 2 7.0 | 0.20% |
| 39 | Sony D5503 Xperia Z1 Compact | 0.18% |
| 40 | Samsung GT-P5100 Galaxy Tab 2 10.1 | 0.17% |
| 41 | Samsung GT-I8190 Galaxy S III Mini | 0.17% |
| 42 | SonyEricsson LT26i Xperia Arc HD | 0.16% |
| 43 | Samsung GT-S5830i Galaxy Ace | 0.16% |
| 44 | Nokia Lumia 625 | 0.15% |
| 45 | HTC One mini | 0.14% |
| 46 | LG D802 G2 | 0.13% |
| 47 | Asus ME173X Memo Pad HD7 | 0.13% |
| 48 | Samsung SM-P600 Galaxy Note 10.1 2014 | 0.12% |
| 49 | SonyEricsson LT22i Xperia P LT22i | 0.12% |
| 50 | Nokia Lumia 920 | 0.12% |
| 51 | Nokia Lumia 800 | 0.11% |
| 52 | HTC PJ401 One S | 0.11% |
| 53 | Google Nexus 10 | 0.11% |
| 54 | LG D855 G3 | 0.10% |
| 55 | Amazon KFOT Kindle Fire 7 | 0.10% |
| 56 | BlackBerry KBD | 0.10% |
| 57 | Samsung GT-I8160 Galaxy Ace 2 | 0.10% |
| 58 | Samsung GT-N8000 Galaxy Note 10.1 | 0.10% |
| 59 | Samsung GT-I9295 Galaxy S4 Active | 0.10% |
| 60 | Nokia Lumia 1020 | 0.09% |
| 61 | Nokia Lumia 925 | 0.09% |
| 62 | BlackBerry PlayBook | 0.09% |
| 63 | Sony C1905 Xperia M | 0.09% |
| 64 | Amazon KFSOWI Kindle Fire HD 7 3rd Gen | 0.09% |
| 65 | Samsung GT-I9100P Galaxy S II NFC | 0.09% |
| 66 | Samsung GT-N5100 Galaxy Note 8.0 | 0.09% |
| 67 | Sony D2303 Xperia M2 | 0.09% |
| 68 | Nokia Lumia 630 | 0.09% |
| 69 | Nokia Lumia 820 | 0.08% |
| 70 | Samsung GT-S5830 Galaxy Ace | 0.08% |
| 71 | Samsung GT-P7500 Galaxy Tab 10.1 | 0.08% |
| 72 | Sony C1505 Xperia E | 0.08% |
| 73 | Feiteng GT-i9300 | 0.07% |
| 74 | SonyEricsson ST25i Xperia U | 0.07% |
| 75 | BlackBerry Z10 | 0.07% |
| 76 | Google Nexus 5 | 0.07% |
| 77 | HTC Windows Phone 8X | 0.07% |
| 78 | Samsung GT-I9506 Galaxy S IV | 0.07% |
| 79 | Samsung GT-P7510 Galaxy Tab 10.1 | 0.06% |
| 80 | Samsung GT-P5200 Galaxy Tab 3 10.1 3G | 0.06% |
| 81 | Sony ST26i Xperia J | 0.06% |
| 82 | Samsung SM-G900I Galaxy S5 | 0.06% |
| 83 | Acer A1-810 | 0.05% |
| 84 | Mozilla Firefox for Android | 0.05% |
| 85 | Samsung GT-P6800 Galaxy Tab 7.7 | 0.05% |
| 86 | HTC T328E Desire X | 0.05% |
| 87 | Sony C2105 Xperia L | 0.05% |
| 88 | Samsung GT-S5839i Galaxy Ace | 0.05% |
| 89 | HTC 8S | 0.05% |
| 90 | Asus TF300T Transformer Pad TF300T | 0.05% |
| 91 | Mozilla Firefox for Android Tablet | 0.05% |
| 92 | HTC M8 One M8 | 0.05% |
| 93 | HTC Desire | 0.05% |
| 94 | HTC M8 One | 0.05% |
| 95 | Samsung GT-S6810P Galaxy Fame | 0.05% |
| 96 | Lenovo B8000-F Yoga B8000-F | 0.05% |
| 97 | Samsung GT-I9000 Galaxy S | 0.05% |
| 98 | Nokia Lumia 620 | 0.04% |
| 99 | Nokia Lumia 610 | 0.04% |
| 100 | Samsung GT-I9070 Galaxy S Advance | 0.04% |


For information on Search Engine Optimisation contact Search Engine Optimisation Consultants.
For information on PPC contact us for google pay-per-click advertising.
For information on Website Design and Build check out our website design packages.

